icobrain aria
icometrix
Information source:
Vendor
Last updated: November 24, 2024 |
General Information
General | |
---|---|
Product name | icobrain aria |
Company | icometrix |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Amyloid-related imaging abnormalities (ARIA), Alzheimer's disease |
Key-features | Detection, quantification and grading of amyloid-related imaging abnormalities |
Suggested use | During: interactive decision support (shows abnormalities/results only on demand), report suggestion |
Technical Specifications
Data characteristics | |
---|---|
Population | Alzheimer's patients being treated with anti-amyloid treatments |
Input | 2D or 3D FLAIR, 2D GRE |
Input format | DICOM |
Output | Segmentation overlay, quantitative report, draft radiology report, table of quantified values |
Output format | DICOM, HL7, json |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Integration via AI marketplace or distribution platform |
Deployment | Cloud-based |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Regulatory
Certification | |
---|---|
CE |
Certified,
Class IIa
, MDR
|
FDA | 510(k) cleared , Class II |
Intended Use Statements | |
Intended use (according to CE) |
Market
Market presence | |
---|---|
On market since | 09-2024 |
Distribution channels | Nuance, Blackford, Calantic |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence
Evidence | |
---|---|
Peer reviewed papers on performance |
|
Non-peer reviewed papers on performance | |
Other relevant papers |