ARVA
Incepto
Information source:
Vendor
Last updated: February 27, 2024 |
General Information
General | |
---|---|
Product name | ARVA |
Company | Incepto |
Subspeciality | Cardiac, Vascular |
Modality | CT |
Disease targeted | Aortic aneurysms |
Key-features | Automatic measurement of aortic diameter, longitudinal comparison using prior exams |
Suggested use | Before: stratifying reading process (non, single, double read), adapting worklist order, flagging acute findings During: perception aid (prompting all abnormalities/results/heatmaps), report suggestion |
Technical Specifications
Data characteristics | |
---|---|
Population | Patients >18y old |
Input | CTA axial slices, slice thickness under 2mm |
Input format | DICOM |
Output | Axial views with the segmented aorta, 3D reconstruction of the aorta, key images of maximum diameters on planes transverse to the centerline, and a table of maximum diameter evolution by section. DICOM tag allows assessment of pathology presence. |
Output format | DICOM Secondary Capture and encapsulated pdf |
Technology | |
Integration | Integration in standard reading environment (PACS), Integration RIS (Radiological Information System), Integration via AI marketplace or distribution platform, Stand-alone third party application |
Deployment | Cloud-based |
Trigger for analysis | Automatically, right after the image acquisition, On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Regulatory
Certification | |
---|---|
CE |
Certified,
Class IIa
, MDR
|
FDA | No or not yet |
Intended Use Statements | |
Intended use (according to CE) | ARVA is an image processing software designed to help physicians make clinical decisions about aortic pathology and its evolution, based on CT scans, by automatically providing relevant clinical information. |
Market
Market presence | |
---|---|
On market since | 05-2021 |
Distribution channels | Incepto |
Countries present (clinical, non-research use) | 1 |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Subscription |
Based on | Number of analyses |
Evidence
Evidence | |
---|---|
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |